Start ❯
Universal ❯
Organic ❯
Grain ❯
TC ❯
Legumes ❯
Garden ❯
PhytoGarden ❯
Boron ❯
Zinc ❯
Manganese ❯
Iron ❯
Cuprum ❯
Molybdenum ❯
Molybdenum+Cobalt ❯
Garden

The liquid complex microfertilizer intended for extra root top dressing of fruit and berry cultures. Has a high content Nitrogen (150 г/л) та Calcium (170 г/л), contributes to the growth and improvement of fruit quality.
The optimally selected ratio of microelements in an easily accessible form, in combination with EDTA and a complex of organic acids, allows activating the processes of photosynthesis and cell division, increasing the activity of enzymes, and ensuring an increase in the level of yield and resistance of plants to stressful conditions and disease.
N | K2O | CaO | Mg | B | Cu | Fe | Mn | Mo | Zn |
---|---|---|---|---|---|---|---|---|---|
150 | 50 | 170 | 30 | 2,8 | 0,5 | 0,45 | 1 | 0,04 | 0,22 |
culture | number of treatments | use phase | preparation rate, l/ha | the rate of working solution, l/ha |
---|---|---|---|---|
Apple tree, pear | 2-3 | Fruit growth | 1,0-2,0 | 1,0-2,0 |
After 15 days | ||||
After 15 days | ||||
Strawberries, raspberries, gooseberries, blackberries | 1-2 | Berry growth | ||
After 15 days | ||||
Vegetables | 2-3 | Fruit / Root growth | ||
After 15 days | ||||
Stone fruit: cherry, sweet cherry, plum | 2 | The end of the flowering phase | ||
Growth period |