Start ❯
Universal ❯
Organic ❯
Grain ❯
TC ❯
Legumes ❯
Garden ❯
PhytoGarden ❯
Boron ❯
Zinc ❯
Manganese ❯
Iron ❯
Cuprum ❯
Molybdenum ❯
Molybdenum+Cobalt ❯
TC

Liquid multi-component fertilizer with a high content of trace elements for foliar feeding of industrial crops.
The optimal ratio of microelements in an easily accessible form, in combination with EDTA compounds and a complex of organic acids, makes it possible to intensify the processes of photosynthesis, cell division and synthesis of organic compounds, increase the activity of enzymes, increase the yield level and the resistance of plants to disease.
N* | Mg | S | Zn | B | Cu | Fe | Mn | Mo | Co |
---|---|---|---|---|---|---|---|---|---|
150 | 50 | 45 | 18 | 5 | 1,5 | 1,5 | 15 | 0,2 | 0,1 |
culture | terms | microfertilizer rate, l/ha | consumption work solution, l/ha | standards urea for mixing *, kg/ha |
---|---|---|---|---|
Sugar beet | Phase 6-8 leafs | 1,5-2,0 | 200-300 | 5-15 |
After 10-14 days | 1,0-2,0 | |||
Before closing the aisles | ||||
Rape | Phase 6-8 leafs | 1,0-1,5 | ||
After 10-14 days | ||||
Budding phase | ||||
Soy | Budding phase | 1,0-1,5 | ||
Green bean phase | ||||
Sunflower | Phase 3-4 leafs | 1,5-2,0 | ||
Budding phase | ||||
* - Important: when increasing the application rate of urea, the consumption rate of the working solution should be increased so that the concentration of the solution does not exceed 5%. |